SF700 Gob Feeder
Gob feeders provide gob delivery and shear control before I.S. machines, matching SG, DG, TG and servo or cam cut configurations.

Overview
Gob feeders provide gob delivery and shear control before I.S. machines, matching SG, DG, TG and servo or cam cut configurations.
Core Features
Gob quantity, shear center distance, cut angle, gob weight and speed range are configured by model.
Plunger and cut phase adjustment supports different production rhythms.
The feeder series covers SF910, SF700, SFD41, G706 and D41-66IV models.
Applications
Gob feeding and cutting for container glass I.S. machines.
Product Gallery

Specifications
| Parameter | SF700 Gob Feeder | SF910 Gob Feeder | D41 Gob Feeder (SFD41 Servo Cut) | G706 Gob Feeder | D41-66IV Gob Feeder (Cam Cut) |
|---|---|---|---|---|---|
| Gob quantity and C.D. of shear blade | S.G.; D.G. (C.D. 76 mm or 110 mm) | S.G.; D.G.(110 mm); T.G.(76/89 mm) | S.G.; D.G.(76 mm) | S.G. | S.G. |
| Plunger and cut adjustment | Adjustable 0°–360° while machine runs | Adjustable 0°–360° while machine runs | Adjustable 0°–360° while machine runs | 60° while stopped; ±24° while running | 60° while stopped; ±24° while running |
| Shear cut angle | R 30°–L 90°, specify when ordering | R 30°–L 90°, specify when ordering | 0° | 0° | 0° |
| Max pull | 60 T/D | 120 T/D | 40 T/D | 60 T/D | 40 T/D |
| Single gob weight | S.G. 20–4000 g; D.G.(76) 15–350 g; D.G.(110) 15–6000 g | S.G. 20–4000 g; D.G.(110) 100–1100 g; T.G.(76/89) 20–500 g | 20–1500 g | 20–4000 g | 20–1500 g |
| Machine speed | 12–95 cut/min | 12–120 cut/min | 12–95 cut/min | 12–95 cut/min | 3–35 cut/min |
| Revolving tube speed | 3–12 rpm controlled by inverter | 3–12 rpm inverter; 2–6 rpm servo motor | 3–12 rpm inverter; 2–6 rpm servo motor | 3–12 rpm controlled by inverter | 3–12 rpm controlled by inverter |
| Tube height adjustment | 0–75 mm | -25–+75 mm | 0–75 mm | 0–75 mm | 0–75 mm |
| Plunger stroke adjustment | 32–112 mm | 11–100 mm | 32–112 mm | 32–112 mm | 32–112 mm |
| Plunger height adjustment | -20–+100 mm | 0–+100 mm | -20–+100 mm | -20–+100 mm | -20–+100 mm |
| Distance from gob center to forehearth outlet | 216 mm | 356 mm | 190.5 mm | 216 mm | 190.5 mm |
| Spout opening width | 410 / 460 mm | 460 / 560 / 610 mm | 410 mm | 410 / 460 mm | 410 mm |
| Spout depth | 216 mm | 279 / 254 mm | 216 / 145 mm | 216 mm | 216 mm |
| Tube inside diameter | 127 / 152 / 178 / 203 / 229 mm | 178 / 203 / 229 / 254 / 279 / 305 mm | 127 / 152 / 178 mm | 127 / 152 / 178 / 203 / 229 mm | 127 / 152 / 178 mm |
Brochures
I.S. Machine & Auxiliaries
I.S. Machine & AuxiliariesVideoThe new series I.S. machine uses optimized engineering and precision manufacturing for large-scale container glass production, covering HD-108, HD-140, HD-159 and 108×2 TG configurations.
I.S. Machine & AuxiliariesVideoGob feeders provide gob delivery and shear control before I.S. machines, matching SG, DG, TG and servo or cam cut configurations.
I.S. Machine & AuxiliariesGob feeders provide gob delivery and shear control before I.S. machines, matching SG, DG, TG and servo or cam cut configurations.
I.S. Machine & AuxiliariesGob feeders provide gob delivery and shear control before I.S. machines, matching SG, DG, TG and servo or cam cut configurations.
Need detailed specs or a quote?
Engineer reply within 24 hours · Free initial proposal
